Week 12
Week 12
The Commissioner’s Report, Week 12:
Thanksgiving travel took more time and energy than I thought so apologies for no blog last week… anyways hope you and yours had fun wherever you ended up! We’re in the short strokes of the season as words like clinch and elimination suddenly have sprung into the conversation. If it’s any sign of the League’s parity this season, everyone’s in contention still with 2 games left to go and most seeds have yet to be decided.
Scores and Stats:
Week 11 | Week 12 | |||||||||
Place | Team | PF | W/L | Points | Place | Team | PF | W/L | Points | |
1 | Chuck | 199.2 | W | 25 | 1 | Chuck | 211.7 | W | 25 | |
2 | Erik | 172.1 | W | 19 | 2 | Joe | 208.8 | W | 19 | |
3 | Nauch | 159.9 | W | 16 | 3 | Wings | 187.7 | W | 16 | |
4 | Gio | 159.7 | L | 12 | 4 | Nauch | 171.8 | W | 13 | |
5 | Rob | 158.6 | W | 11 | 5 | Ryan | 168.4 | L | 10 | |
6 | Joe | 154.2 | W | 9 | T6 | Ant | 154.1 | W | 9 | |
7 | Ryan | 138.2 | L | 6 | T6 | Gio | 152.5 | L | 6 | |
8 | Bryan | 136.7 | L | 4 | 8 | Erik | 151.5 | L | 4 | |
9 | Wings | 122.6 | L | 2 | 9 | Bryan | 143.3 | L | 2 | |
10 | Ant | 121.1 | L | 1 | 10 | Rob | 130.2 | L | 1 | |
Week 11 Scoring | Week 12 Scoring | |||||||||
Period | Avg PF | Spread | Top Score | Low Score | Period | Avg PF | Spread | Top Score | Low Score | |
This Week | 152.23 | 78.1 | 199.2 (CHU) | 121.1 (ANT) | This Week | 168.00 | 81.5 | 211.7 (CHU) | 130.2 (ROB) | |
Last Week | 159.84 | 98.5 | 200.9 (JOE) | 102.4 (ROB) | Last Week | 152.23 | 78.1 | 199.2 (CHU) | 121.1 (ANT) | |
Difference | -7.61 | -20.4 | -1.7 | +18.70 | Difference | +15.77 | +3.40 | +12.50 | +9.10 | |
Season Average | 157.42 | 96.36 | 208.93 | 112.56 | Season Average | 158.30 | 95.13 | 209.16 | 114.03 | |
Difference | -5.19 | -18.26 | -9.73 | +8.54 | Difference | +9.70 | -13.63 | +2.54 | +16.17 | |
2022 Week 6 | 149.33 | 66.20 | 187.15 (ROB) | 120.95 (JOE) | 2022 Week 6 | 155.61 | 116.30 | 218.95 (CHU) | 102.65 (NCH) | |
Difference | +2.90 | +11.90 | +12.05 | +0.15 | Difference | +12.39 | -34.80 | -7.25 | +27.55 | |
2023 CC Standings | Playoff Picture | |||||||||
Place | Team | PTS | Behind | Interval | Place | Team | W-L | PF | ∆ | |
1 | Chuck | 168 | - | - | 1 (bye) | Chuck | 9-3 | 2072 | - | |
2 | Wings | 143 | -25 | -25 | 2 (bye) | Joe | 8-4 | 1931 | -141 | |
3 | Joe | 141 | -27 | -2 | 3 | Wings | 7-5 | 2012.8 | - | |
4 | Nauch | 140 | -28 | -1 | 4 | Nauch | 7-5 | 1888.6 | -124.2 | |
5 | Gio | 139 | -29 | -1 | 5 | Gio | 6-6 | 1958.2 | - | |
6 | Ryan | 139 | -29 | 0 | 6 | Ryan | 5-7 | 1944.8 | -13.4 | |
7 | Bryan | 113 | -55 | -26 | 7 | Erik | 5-7 | 1942.7 | -2.1 | |
8 | Rob | 113 | -55 | 0 | 8 | Bryan | 5-7 | 1876.3 | -66.4 | |
9 | Erik | 111 | -57 | -2 | 9 | Rob | 4-8 | 1764 | -112.3 | |
10 | Ant | 55 | -113 | -56 | 10 | Ant | 4-8 | 1605.6 | -158.4 | |
Commish’s Analysis
With back to back P1 performances, Chuck has established a firm lead in the commish cup race with 2 weeks to go. If Chuck can keep this 25+ point lead after next week’s set of matches, then it’s game. Another first place performance will clinch it, otherwise he’ll need the help of others to do so. Not time to crown anybody yet… last year Ryan (hypothetically) held a 14 point lead at the same point in the regular season and managed to put up stinkers at the worst possible time to let it slip away. And that’s exactly what will be needed for the remaining contenders to close the gap over the last games of the season.
On the playoff side, nearly all seeds are still up for grabs, though we’ve got a few scenarios to watch for Week 13 on the extremes:
Seed | Team | Scenarios |
1 (bye) | Chuck | (x) Clinches bye with Win Clinches 1 seed with Win + Wings L |
2 (bye) | Joe | (x) Clinches bye with Win + Wings L |
3 | Wings | Clinches playoff berth with Win |
4 | Nauch | Clinches playoff berth with Win |
5 | Gio | Clinches playoff berth with Win + Ryan L + Erik L + Bryan L |
6 | Ryan | |
7 | Erik | |
8 | Bryan | |
9 | Rob | Eliminated with Loss OR Erik W OR Bryan W OR Ryan W |
10 | Ant | Eliminated with Loss OR Erik W OR Rob W OR Bryan W |
By way of Bryan’s generosity, Rob and Ant are still in playoff contention though on their last gasps. With 3 additional matchups needing to go their respective ways to remain in contention along with the obvious win, it’s improbable but as my friend Chuck Malone once said Hennything is possible.
With Nobody else in the elimination Zone next week, our three 5-7 friends would do themselves a huge favor with getting a win next week. Ryan has by far the easiest matchup versus the resurgent tank lord, but I don’t expect anything from any of these three considering their luck this season.
Gio, while joining Bryan with a 4+ game losing streak, can still punch his playoff ticket next week if the winds of luck blow his way. There’s no way you can be down bad enough to lose to Grimace too…
The Cassidies, currently holding the 1 and 2 seeds respectively, play each other this week in what will probably be the decider for byes. You’re only allowed to call this the Cassidy Collusion Bowl if you have won a matchup in the last Month.
Postgame interviews:
None this week…. So here’s a cat pic!

Comments
Post a Comment